|
Metric: Mass Conversion Factors |
1 centigram = | 10 milligram |
1 decigram = | 10 centigram |
1 gram = | 10 dg = 1000 mg |
1 dekagram = | 10 gram |
1 hectogram = | 10 dekagram |
1 kilogram = | 1000 gram |
1 megagram = | 1000 kilogram |
1 megagram = | 1 metric ton |
Troy Mass Conversion Factors |
1 grain = | 64.79891 milligram |
1 pennyweight = | 24 grains |
1 ounce (oz t) = | 20 pennyweight |
1 pound (lb t) = | 12 ounces |
Avoirdupois Mass Conversion Factors |
1 grain = | 64.79891 milligram |
1 dram (dr) = | 27.34375 grains |
1 ounce (oz avdp) = | 16 drams |
1 pound (lb avdp) = | 16 ounces |
1 hundredweight = | 100 pound |
1 ton = | 20 hundredweight |
1 long hundredweight = | 112 pound |
1 long ton = | 20 long hundredweight |
Apothecaries Mass Conversion Factors |
1 grain = | 64.79891 milligram |
1 scruple(s) = | 20 grains |
1 dram (dr ap) = | 3 scruple |
1 ounce (oz ap) = | 8 drams |
1 pound (lb ap) = | 12 ounces |
Other Weight Conversion Factors |
1 carat (c) = | 200 milligrams |
1 gamma (y) = | 1 microgram |
|